getHPinfo - what's that site running?
The Domain KOH-I-NOOR.CZ is hosted in Iran, Islamic Republic of and is using nginx/1.14.0 (Ubuntu) as serversoftware.
Search for similar domains, which are still free to register.
Advertisement
Geo-Informations | ||
Latitude | 35.4639 | |
Longtitude | 48.8763 | |
Country | Iran, Islamic Republic of |
First seen | 27.09.2022 08:16:04 | |
Reg-Created | 01.01.1978 | |
Reg-Expire | 01.01.1978 | |
Domainname | KOH-I-NOOR.CZ | |
Root-Domain | koh-i-noor.cz (more) | |
Serversoftware | nginx/1.14.0 (Ubuntu) (more) | |
external Links on landingpage | 0 | |
Description | Äeský výrobce psacÃch a výtvarných potÅeb KOH-I-NOOR HARDTMUTH pÅinášà do života radost a zábavu skrze výtvarné potÅeby pro malé i velké. | |
Keywords | KOH-I-NOOR, Tužky, Pastelky, Barvy, Fixy, Å tÄtce, Výtvarné potÅeby, kanceláÅské potÅeby, Hardtmuth, Kohinoor, | |
IP-Adresses |
3.123.183.130 (more) (US) | |
Headerinformations | ||
Connection | close | |
Server | nginx/1.14.0 (Ubuntu) | |
Vary | Accept-Encoding | |
Content-Length | 1417605 | |
Content-Type | text/html; charset=utf-8 | |
Strict-Transport-Security | max-age=31536000 | |
X-Meta-Charset | utf-8 | |
X-Meta-Theme-Color | ||
X-Meta-Twitter-Card | summary_large_image | |
X-Meta-Twitter-Image | http://foxer360-media-library.s3.eu-central-1.amazonaws.com/kohinoor/256648903ea7817099d31fc4df17704b9faeb7e1_kohinoortuzky.jpg | |
X-Meta-Viewport | width=device-width, initial-scale=1, shrink-to-fit=no | |
X-Powered-By | Express | |
DNS-Informations | ||
DNS-Server |
beta.ns.active24.CZ (more) gama.ns.active24.sk (more) alfa.ns.active24.CZ (more) | |
Miscellaneous | ||
last update | 27.09.2022 08:20:13 | |
Illegal data? | Report illegal data >HERE< | |
getHPinfo.com dissociates itself from any content on the website KOH-I-NOOR.CZ. The content is the sole responsibility of the operator. getHPinfo.com has no influence on the content of KOH-I-NOOR.CZ. getHPinfo.com only shows publicly freely accessible data here. |
Please donate us!
BTC: 31k8JV8xnpCw1RmyxBjuJJ8dmq8KjfmgTm
ETH: 0xf645e11d0eb2c86143b71ce30ec7aec3f7a31a7e
LTC: M8sU5Vj4HGW6FEkgKg1aTfjk8QS5HfDkAk