getHPinfo - what's that site running?
The Domain bumbleberrys.co.uk is hosted in Canada and is using cloudflare as serversoftware.
Search for similar domains, which are still free to register.
Advertisement
Geo-Informations | ||
Latitude | 45.4166 | |
Longtitude | -75.6904 | |
Country | Canada |
How did bumbleberrys.co.uk look in the past via web.archive.org
First seen | 19.07.2021 04:32:15 | |
Reg-Created | 22.10.2019 | |
Reg-Expire | 22.10.2024 | |
Root-Domain | bumbleberrys.co.uk (more) | |
Serversoftware | cloudflare (more) | |
external Links on landingpage | 8 | |
Description | UK stockist of US stamp brands and card making supplies from Lawn Fawn, Avery Elle, altenew, Misti, concord & 9th, Neat & Tangled mama elephant | |
Keywords | this site has no keywords | |
IP-Adresses |
23.227.38.65 (more) (CA) | |
Headerinformations | ||
Connection | close | |
Server | cloudflare | |
Content-Language | en | |
Content-Type | text/html; charset=utf-8 | |
Alt-Svc | h3=":443"; ma=86400, h3-29=":443"; ma=86400 | |
CF-Cache-Status | DYNAMIC | |
CF-RAY | 7b550fa889b52baf-FRA | |
Content-Security-Policy | block-all-mixed-content; frame-ancestors 'none'; upgrade-insecure-requests; | |
NEL | {"success_fraction":0.01,"report_to":"cf-nel","max_age":604800} | |
Report-To | {"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/report\/v3?s=R0jIxicMYBqdQe6c34z%2BypBrusqPtMhNxXl5vPlsQLkCCDF%2FOXyZ3dL6EZ1PTpBZ%2F60YCpf3dcX6T5gyCbC8nv3vMIAYETFpNfkPYMtHnaIyFCCMlULDc0S39Vv51IPNBiCk4FzCxnk%3D"}],"group":"cf-nel","max_age":604800} | |
Server-Timing | processing;dur=15, db;dur=5, asn;desc="51167", edge;desc="FRA", country;desc="DE", theme;desc="Classic", pageType;desc="index", cfRequestDuration;dur=55.999994 | |
Strict-Transport-Security | max-age=7889238 | |
X-Cache | hit, server | |
X-Content-Type-Options | nosniff | |
X-Dc | gcp-europe-west3,gcp-europe-west1,gcp-europe-west1 | |
X-Download-Options | noopen | |
X-Frame-Options | DENY | |
X-Meta-Charset | utf-8 | |
X-Meta-Facebook-Domain-Verification | yoamhifgrhml8v1csqae4c56si60zy | |
X-Meta-Shopify-Checkout-Api-Token | 46868b7f7a4e569fc40f2c73964e9900 | |
X-Meta-Shopify-Digital-Wallet | /14015925/digital_wallets/dialog | |
X-Meta-Theme-Color | #30caf6 | |
X-Meta-Twitter-Card | summary_large_image | |
X-Meta-Twitter-Image | https://cdn.shopify.com/s/files/1/1401/5925/t/2/assets/slide_1_1024x1024.jpg?v=25193913499586447931583928023 | |
X-Meta-Twitter-Site | @Bumbleberrys_UK | |
X-Meta-Viewport | width=device-width,initial-scale=1 | |
X-Permitted-Cross-Domain-Policies | none | |
X-Request-ID | c1176e8b-6fd4-4ee9-8b90-a5754f713727 | |
X-ShardId | 81 | |
X-ShopId | 14015925 | |
X-Shopify-Stage | production | |
X-Sorting-Hat-PodId | 81 | |
X-Sorting-Hat-ShopId | 14015925 | |
X-Storefront-Renderer-Rendered | 1 | |
X-UA-Compatible | IE=edge,chrome=1 | |
X-XSS-Protection | 1; mode=block | |
DNS-Informations | ||
DNS-Server |
ns1021.ui-dns.biz (more) ns1021.ui-dns.org (more) ns1021.ui-dns.com (more) ns1021.ui-dns.de (more) | |
Miscellaneous | ||
last update | 05.11.2022 22:44:28 | |
Illegal data? | Report illegal data >HERE< | |
getHPinfo.com dissociates itself from any content on the website bumbleberrys.co.uk. The content is the sole responsibility of the operator. getHPinfo.com has no influence on the content of bumbleberrys.co.uk. getHPinfo.com only shows publicly freely accessible data here. |
Please donate us!
BTC: 31k8JV8xnpCw1RmyxBjuJJ8dmq8KjfmgTm
ETH: 0xf645e11d0eb2c86143b71ce30ec7aec3f7a31a7e
LTC: M8sU5Vj4HGW6FEkgKg1aTfjk8QS5HfDkAk