getHPinfo - what's that site running?
The Domain hedgren.com is hosted in Canada and is using cloudflare as serversoftware.
Search for similar domains, which are still free to register.
Advertisement
Geo-Informations | ||
Latitude | 45.4166 | |
Longtitude | -75.6904 | |
Country | Canada |
First seen | 16.06.2021 04:27:00 | |
Reg-Created | 28.07.1997 | |
Reg-Expire | 27.07.2022 | |
Root-Domain | hedgren.com (more) | |
Serversoftware | cloudflare (more) | |
external Links on landingpage | 16 | |
Description | Discover our Complete Assortment Online in the Official Hedgren Online Store | Free Returns | Free Shipping on Eligible Orders | Worldwide Shipping | Discover the World of Hedgren and the Latest Casual Bags: Backpack, Crossbody, Handbag, Hobo, Laptop Bag, Messenger, Shoulder Bag, Wallet, Tote. | |
Keywords | this site has no keywords | |
IP-Adresses |
23.227.38.32 (more) (CA) | |
Headerinformations | ||
Connection | close | |
Server | cloudflare | |
Content-Language | en | |
Content-Type | text/html; charset=utf-8 | |
Alt-Svc | h3=":443"; ma=86400, h3-29=":443"; ma=86400 | |
CF-Cache-Status | DYNAMIC | |
CF-RAY | 7ba04d419bc89265-FRA | |
Content-Security-Policy | block-all-mixed-content; frame-ancestors 'none'; upgrade-insecure-requests; | |
NEL | {"success_fraction":0.01,"report_to":"cf-nel","max_age":604800} | |
Report-To | {"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/report\/v3?s=2QOTDAv78fQym%2FVmMM3LRM15Z9BgBR6xlzEKrkdfZkRFTBTMqwi%2FX8hQ8nAda1S06%2FKA1g4Cednn2BxPa9xrI3kgMtxZTxqyeVxHVgmtpKTBjpGLMNQzmb8Y0hnS"}],"group":"cf-nel","max_age":604800} | |
Server-Timing | processing;dur=16, db;dur=6, asn;desc="51167", edge;desc="FRA", country;desc="DE", theme;desc="official-hedgren/main", pageType;desc="index", cfRequestDuration;dur=32.999992 | |
Strict-Transport-Security | max-age=7889238 | |
X-Cache | hit, server | |
X-Content-Type-Options | nosniff | |
X-Dc | gcp-europe-west3,gcp-europe-west3,gcp-europe-west3 | |
X-Download-Options | noopen | |
X-Frame-Options | DENY | |
X-Meta-Charset | utf-8 | |
X-Meta-Facebook-Domain-Verification | 95prg0opv4jd3pbvriz5viuahrfq8d | |
X-Meta-Shopify-Checkout-Api-Token | f118889732735caa056997304ace9a4e | |
X-Meta-Shopify-Digital-Wallet | /18824247/digital_wallets/dialog | |
X-Meta-Theme-Color | ||
X-Meta-Twitter-Card | summary | |
X-Meta-Viewport | width=device-width,initial-scale=1 | |
X-Permitted-Cross-Domain-Policies | none | |
X-Request-ID | 219b6494-4acb-4e9b-b64f-abb2d0d4f3df | |
X-ShardId | 333 | |
X-ShopId | 18824247 | |
X-Shopify-Stage | production | |
X-Sorting-Hat-PodId | 333 | |
X-Sorting-Hat-ShopId | 18824247 | |
X-Storefront-Renderer-Rendered | 1 | |
X-UA-Compatible | IE=edge | |
X-XSS-Protection | 1; mode=block | |
DNS-Informations | ||
DNS-Server |
ns3.combell.net (more) ns4.combell.net (more) | |
Miscellaneous | ||
last update | 14.08.2022 04:52:04 | |
Illegal data? | Report illegal data >HERE< | |
getHPinfo.com dissociates itself from any content on the website hedgren.com. The content is the sole responsibility of the operator. getHPinfo.com has no influence on the content of hedgren.com. getHPinfo.com only shows publicly freely accessible data here. |
Please donate us!
BTC: 31k8JV8xnpCw1RmyxBjuJJ8dmq8KjfmgTm
ETH: 0xf645e11d0eb2c86143b71ce30ec7aec3f7a31a7e
LTC: M8sU5Vj4HGW6FEkgKg1aTfjk8QS5HfDkAk