getHPinfo - what's that site running?
The Domain nightstonerocks.bandcamp.com is hosted in United States and is using nginx as serversoftware.
Search for similar domains, which are still free to register.
Advertisement
Geo-Informations | ||
Latitude | 37.7697 | |
Longtitude | -122.3933 | |
Country | United States |
How did nightstonerocks.bandcamp.com look in the past via web.archive.org
First seen | 28.12.2022 21:48:02 | |
Reg-Created | 01.01.1978 | |
Reg-Expire | 01.01.1978 | |
Domainname | nightstonerocks.bandcamp.com | |
Root-Domain | bandcamp.com (more) | |
Serversoftware | nginx (more) | |
external Links on landingpage | 0 | |
Description | Night Stone Night Stone is the new electronic project from veteran producers Lazerbeak and ICETEP. Night Stone, released 15 May 2020 1. Rocks 2. IRL (feat. Lady Midnight) 3. Conquer Time (feat. Sophia Eris) 4. Be Loved (feat. MMYYKK of astralblak) 5. Dreams Too (feat. Lady Midnight and Sophia Eris 6. Monica (feat. Sophia Eris) 7. Night Rider (feat. Channy Leaneagh of POLIÃA) 8. Echo Love (feat. Lady Midnight) 9. DAAWN 10. Chance (feat. Sophia Eris) 11. Forest Club Night Stone is the new electronic project from veteran producers Lazerbeak and ICETEP. Both artists have spent the last decade building a bulletproof discography of credits - Lazerbeak with everyone from global sensation Lizzo and bluegrass legends Trampled By Turtles to the Grammy-winning Minnesota Orchestra, and his own Doomtree crew; and ICETEP with Chicagoâs first lady Psalm One, indie-rap behemoth Astronautalis, and singer/rapper/renaissance woman Dessa. The two began working together on various Doomtree projects in 2015 and instantly bonded over their shared love for French house, electro, and techno, musical territories that neither producer had ventured into previously. What began as a shot in the dark quickly evolved into a sound all their own, mixing highly melodic instrumentation with dance floor-ready beats and a nod to the 90s R&B they were both raised on to create an uptempo and supremely joyous soundtrack. Once the instrumentals were in place, Beak and ICETEP realized there was still something missing and went off in search of the perfect guest vocalists to add the urgency and harmonic clarity the album was missing. Enter Sophia Eris, Lady Midnight, Channy Leaneagh of POLICA, and MMYYKK of astralblak, the four cornerstones of Night Stoneâs self-titled debut album. Sophia Eris, who moonlights as Lizzoâs official DJ and hypewoman, throws down confident bars and affirmations on four of the albumâs bubbliest bangers, while neo-soul slayer Lady Midnight adds a lyrical depth and spiritual energy reminiscent to the project reminiscent of peak Sade. Then thereâs MMYYK of Afro-future funk all-stars astralblak, who mixes mantras and self-love proclamations with a voice as mountainous as the man himself, and Channy Leaneagh of electro-pop kingpins POLICA who lends her ethereal voice to the appropriately titled âNight Rider.â The beats on the other hand, influenced just as much by classic production duos Cassius and Daft Punk as they are by the synthy quiet storm of legendary acts like Luther Vandross, New Edition, and TLC, manage to walk a fine line between a myriad of genres, all while keeping your mind and body moving in time to the intricate grooves. Polyrhythmic percussion and booming kick drums meet analog synthesizers, Chic-esque guitar riffs, and boisterous horn stabs in a triumphant tidal wave of sound, and the vocals from some of this generationâs most up-and-coming talents only help to ground Night Stone firmly at the forefront of current electronic music. The debut album from Night Stone will be released by Doomtree Records on May 15th, 2020. | |
Keywords | this site has no keywords | |
IP-Adresses |
151.101.66.132 (more) (US) 151.101.194.132 (more) (US) 151.101.2.132 (more) (US) 151.101.130.132 (more) (US) | |
Headerinformations | ||
Cache-Control | no-cache, no-store | |
Connection | close | |
Via | 1.1 varnish | |
Accept-Ranges | bytes | |
Server | nginx | |
Vary | Accept-Encoding, Accept-Encoding | |
Content-Type | text/html; charset=UTF-8 | |
Content-Security-Policy | base-uri 'none'; object-src 'none'; report-uri https://bandcamp.com/api/cspreport/1/violation; script-src http: https: 'nonce-SxQE1FM32yC/WvFtM7U+Hw==' 'report-sample' 'strict-dynamic' | |
Referrer-Policy | no-referrer-when-downgrade | |
X-Cache | MISS | |
X-Cache-Hits | 0 | |
X-Meta-Apple-Mobile-Web-App-Capable | yes | |
X-Meta-Bc-Page-Properties | {"item_type":"a","item_id":985480442,"tralbum_page_version":0} | |
X-Meta-Generator | Bandcamp | |
X-Meta-Medium | video | |
X-Meta-Msapplication-TileColor | #603cba | |
X-Meta-Robots | max-image-preview:large | |
X-Meta-Theme-Color | #ffffff | |
X-Meta-Video-Height | 120 | |
X-Meta-Video-Type | application/x-shockwave-flash | |
X-Meta-Video-Width | 400 | |
X-Served-By | cache-hhn-etou8220044-HHN | |
X-Timer | S1678355470.783913,VS0,VE1058 | |
DNS-Informations | ||
Rootdomain-DNS-Server |
ns-cloud-d3.googledomains.com (more) ns-cloud-d4.googledomains.com (more) ns-cloud-d1.googledomains.com (more) ns-cloud-d2.googledomains.com (more) | |
Miscellaneous | ||
last update | 28.12.2022 21:50:35 | |
Illegal data? | Report illegal data >HERE< | |
getHPinfo.com dissociates itself from any content on the website nightstonerocks.bandcamp.com. The content is the sole responsibility of the operator. getHPinfo.com has no influence on the content of nightstonerocks.bandcamp.com. getHPinfo.com only shows publicly freely accessible data here. |
Please donate us!
BTC: 31k8JV8xnpCw1RmyxBjuJJ8dmq8KjfmgTm
ETH: 0xf645e11d0eb2c86143b71ce30ec7aec3f7a31a7e
LTC: M8sU5Vj4HGW6FEkgKg1aTfjk8QS5HfDkAk