getHPinfo - what's that site running?
The Domain sosafe.de is hosted in and is using Apache as serversoftware.
Search for similar domains, which are still free to register.
Advertisement
Geo-Informations | ||
Latitude | ||
Longtitude | ||
Country |
First seen | 01.09.2019 02:32:01 | |
Reg-Created | 01.01.1978 | |
Reg-Expire | 01.01.1978 | |
Root-Domain | sosafe.de (more) | |
Serversoftware | Apache (more) | |
external Links on landingpage | 18 | |
Description | Mithilfe von Cyber Security Awareness Trainings gewappnet vor Cyber Angriffen | Schulen Sie Ihre Mitarbeitenden | Jetzt informieren! | |
Keywords | this site has no keywords | |
IP-Adresses |
159.69.215.52 (more) (DE) | |
Headerinformations | ||
Cache-Control | public, s-maxage=2592000 | |
Connection | close | |
Age | 133597 | |
Server | cloudflare | |
Vary | Accept-Encoding | |
Content-Type | text/html; charset=UTF-8 | |
Last-Modified | Fri, 24 Mar 2023 09:39:18 GMT | |
Access-Control-Allow-Headers | Content-Type, Authorization, Content-Type, X-CSRF-TOKEN | |
Access-Control-Allow-Methods | GET,PUT,POST,DELETE | |
Access-Control-Allow-Origin | null | |
Alt-Svc | h3=":443"; ma=86400, h3-29=":443"; ma=86400 | |
CF-Cache-Status | HIT | |
CF-Ray | 7adaafde5b822bce-FRA | |
Content-Security-Policy | frame-ancestors 'self'; script-src 'unsafe-inline' 'unsafe-eval' blob: data: localhost localhost:3000 cdn.matomo.cloud sosafeawareness.matomo.cloud apis.google.com www.googletagmanager.com sosafe.local *.sosafe-awareness.com sosafe-awareness.com www.google-analytics.com snap.licdn.com bat.bing.com px.ads.linkedin.com adservice.google.com *.doubleclick.net *.gravatar.com boards-api.greenhouse.io boards.eu.greenhouse.io js.hsforms.net www.youtube.com www.youtube-nocookie.com play.google.com www.googleadservices.com static.hotjar.com script.hotjar.com js.hs-scripts.com js.hs-analytics.net js.hsadspixel.net js.hscollectedforms.net js.hs-banner.com js.hsleadflows.net js-na1.hs-scripts.com connect.facebook.net cdn.transifex.com widget.amazd.co widget-staging.amazd.co *.wistia.com *.wistia.net | |
Cross-Origin-Embedder-Policy | unsafe-none; report-to="default" | |
Cross-Origin-Embedder-Policy-Report-Only | require-corp; report-to="default" | |
Cross-Origin-Opener-Policy | same-origin; report-to="default" | |
Cross-Origin-Opener-Policy-Report-Only | same-origin; report-to="default" | |
Cross-Origin-Resource-Policy | cross-origin | |
Feature-Policy | payment 'self'; display-capture 'self' | |
Ki-Cache-Tag | dab499d8-58dc-4173-96ff-dc16d831a990,3edd8a49c85b50725f7f8dcb59e608715dce0b59a7b8ac5f8e2b52a11ce48989 | |
Ki-Cache-Type | Edge | |
Ki-CF-Cache-Status | HIT | |
Ki-Edge | v=17.19 | |
NEL | {"success_fraction":0.01,"report_to":"cf-nel","max_age":604800} | |
Permissions-Policy | geolocation=(self), microphone=(), accelerometer=(), gyroscope=(), magnetometer=() | |
Referrer-Policy | no-referrer-when-downgrade | |
Report-To | {"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/report\/v3?s=CfMQAUwng8jc0H2Eb7Wjmpf97aqeFjRmyq%2Byr7uH9ZaKvu%2FHl1SFAzif48vJsypSCtRbwjVqeknRa9XulDZ%2F9PB0F8j5xd8%2FQfQndcA0846gjdkzRfMi96uQPpXrgkdTUw%2BboIyG"}],"group":"cf-nel","max_age":604800} | |
Strict-Dynamic | https: 'self'; default-src 'self' | |
Strict-Transport-Security | max-age=31536000; includeSubDomains; preload | |
X-Content-Type-Options | nosniff | |
X-Edge-Location-Klb | 1 | |
X-Frame-Options | DENY | |
X-Kinsta-Cache | HIT | |
X-Meta-Charset | UTF-8 | |
X-Meta-Msapplication-TileImage | https://sosafe-awareness.com/sosafe-files/uploads/2023/02/cropped-favicon-green-270x270.png | |
X-Meta-Robots | follow, index, max-snippet:-1, max-video-preview:-1, max-image-preview:large | |
X-Meta-Twitter-Card | summary_large_image | |
X-Meta-Twitter-Creator | @SoSafeSecurity | |
X-Meta-Twitter-Image | https://sosafe-awareness.com/sosafe-files/uploads/2022/11/01_website_preview-images_homepage.jpg | |
X-Meta-Twitter-Site | @SoSafeSecurity | |
X-Meta-Viewport | width=device-width, initial-scale=1 | |
X-Permitted-Cross-Domain-Policies | none | |
X-XSS-Protection | 1; mode=block | |
DNS-Informations | ||
DNS-Server |
ns-2015.awsdns-59.co.uk (more) ns-612.awsdns-12.net (more) ns-115.awsdns-14.com (more) ns-1333.awsdns-38.org (more) | |
Miscellaneous | ||
last update | 23.01.2022 19:52:53 | |
Illegal data? | Report illegal data >HERE< | |
getHPinfo.com dissociates itself from any content on the website sosafe.de. The content is the sole responsibility of the operator. getHPinfo.com has no influence on the content of sosafe.de. getHPinfo.com only shows publicly freely accessible data here. |
Please donate us!
BTC: 31k8JV8xnpCw1RmyxBjuJJ8dmq8KjfmgTm
ETH: 0xf645e11d0eb2c86143b71ce30ec7aec3f7a31a7e
LTC: M8sU5Vj4HGW6FEkgKg1aTfjk8QS5HfDkAk