getHPinfo - what's that site running?
The Domain www.cityfibre.com is hosted in United States and is using nginx as serversoftware.
Search for similar domains, which are still free to register.
Advertisement
Geo-Informations | ||
Latitude | 47.6344 | |
Longtitude | -122.3422 | |
Country | United States |
How did www.cityfibre.com look in the past via web.archive.org
First seen | 26.01.2023 14:52:16 | |
Reg-Created | 01.01.1978 | |
Reg-Expire | 01.01.1978 | |
Domainname | www.cityfibre.com | |
Root-Domain | cityfibre.com (more) | |
Serversoftware | nginx (more) | |
external Links on landingpage | 0 | |
Description | CityFibre installs full fibre optic cables for homes and businesses in the UK. Get connected to your favorite network with fibre broadband near you. | |
Keywords | FULL ON FIBRE. FULL ON SAVINGS. Purpose built for the data age, you‘ll never need to worry about speed and reliability again. Enter your postcode below to start your CityFibre journey⦠CityFibre for your home We‘re revolutionising broadband Most of the âfibreâ thatâs around nowadays also uses some copper wire, just like the copper they used to make phone calls back in 1877. At CityFibre, weâre starting from scratch and building an intelligent network for the data age, laying brand new fibre cables all the way into homes across the UK. This is a broadband connection that just works, whatever you throw at it, now and for generations to come. CityFibre for your home We‘re revolutionising broadband Most of the âfibreâ thatâs around nowadays also uses some copper wire, just like the copper they used to make phone calls back in 1877. At CityFibre, weâre starting from scratch and building an intelligent network for the data age, laying brand new fibre cables all the way into homes across the UK. This is a broadband connection that just works, whatever you throw at it, now and for generations to come. Connect to the CityFibre network Getting onto our network is easy, thereâs a number of broadband providers to choose from. check if your home is on our network CityFibre for your business Full Fibre that‘s fit for business Whether youâre a small or large business, staying connected is crucial. Thatâs why you need broadband you can depend on. Our Full Fibre network is ultra-reliable and capable of speeds up to 1000Mbps, so you can be confident it will always deliver. A network that is Better By Design The Full Fibre standard We believe Full Fibre should come as standard, giving everyone access to a faster, more reliable digital connectivity. Thatâs why weâre building a network thatâs âBetter by Designâ, so it can adapt and evolve into the future. Discover more Our vision Full Fibre will help unleash Britainâs potential and lead to a thriving economy and society. Our partners We work with great service providers to offer the best quality of service. Our team It takes a team of experts and specialists to bring the CityFibre vision to life. FAQs Got a question? Visit our Help Centre to find the answer. Get connected, check if we can reach your home | |
IP-Adresses |
35.71.138.90 (more) (US) 52.223.44.190 (more) (US) | |
Headerinformations | ||
Cache-Control | public, s-maxage=31536000, max-age=0 | |
Connection | close | |
Server | nginx | |
Vary | Accept-Encoding | |
Content-Type | text/html; charset=UTF-8 | |
X-Meta-Charset | UTF-8 | |
X-Meta-Facebook-Domain-Verification | 5g435ooy3bf9bd7rkfi1axvc2p5rlc | |
X-Meta-Generator | SEOmatic | |
X-Meta-Msapplication-Square150x150logo | https://cdn.cityfibre.com/Interface/icons/mstile-150x150.png | |
X-Meta-Msapplication-Square310x310logo | https://cdn.cityfibre.com/Interface/icons/mstile-310x310.png | |
X-Meta-Msapplication-Square70x70logo | https://cdn.cityfibre.com/Interface/icons/mstile-70x70.png | |
X-Meta-Msapplication-TileImage | https://cdn.cityfibre.com/Interface/icons/mstile-144x144.png | |
X-Meta-Msapplication-Wide310x150logo | https://cdn.cityfibre.com/Interface/icons/mstile-310x150.png | |
X-Meta-Referrer | no-referrer-when-downgrade | |
X-Meta-Robots | all | |
X-Meta-Twitter-Card | summary_large_image | |
X-Meta-Twitter-Creator | @CityFibre | |
X-Meta-Twitter-Image | https://cdn.cityfibre.com/defaults/_800x418_crop_center-center_82_none/MicrosoftTeams-image-44.png?mtime=1677516446 | |
X-Meta-Twitter-Image-Alt | Home | |
X-Meta-Twitter-Image-Height | 418 | |
X-Meta-Twitter-Image-Width | 800 | |
X-Meta-Twitter-Site | @CityFibre | |
X-Meta-Viewport | width=device-width, user-scalable=no, initial-scale=1.0, maximum-scale=1.0, minimum-scale=1.0 | |
X-Powered-By | Blitz | |
X-UA-Compatible | ie=edge | |
DNS-Informations | ||
DNS-Server |
ns-239-a.gandi.net (more) ns-107-c.gandi.net (more) ns-216-b.gandi.net (more) | |
Miscellaneous | ||
last update | 26.01.2023 15:00:05 | |
Illegal data? | Report illegal data >HERE< | |
getHPinfo.com dissociates itself from any content on the website www.cityfibre.com. The content is the sole responsibility of the operator. getHPinfo.com has no influence on the content of www.cityfibre.com. getHPinfo.com only shows publicly freely accessible data here. |
Please donate us!
BTC: 31k8JV8xnpCw1RmyxBjuJJ8dmq8KjfmgTm
ETH: 0xf645e11d0eb2c86143b71ce30ec7aec3f7a31a7e
LTC: M8sU5Vj4HGW6FEkgKg1aTfjk8QS5HfDkAk