getHPinfo - what's that site running?
The Domain www.schwimmbad-therme.at is hosted in United States and is using nginx as serversoftware.
Search for similar domains, which are still free to register.
Advertisement
Geo-Informations | ||
Latitude | 37.7697 | |
Longtitude | -122.3933 | |
Country | United States |
How did www.schwimmbad-therme.at look in the past via web.archive.org
First seen | 10.08.2019 10:00:20 | |
Reg-Created | 01.01.1978 | |
Reg-Expire | 01.01.1978 | |
Domainname | www.schwimmbad-therme.at | |
Root-Domain | schwimmbad-therme.at (more) | |
Serversoftware | nginx (more) | |
external Links on landingpage | 12 | |
Description | this site has no description | |
Keywords | this site has no keywords | |
IP-Adresses |
104.21.59.195 (more) (US) 172.67.182.240 (more) (US) | |
Headerinformations | ||
Cache-Control | max-age=60, public, s-maxage=2764800 | |
Connection | close | |
Server | cloudflare | |
Vary | Accept-Encoding | |
Content-Language | de | |
Content-Type | text/html; charset=utf-8 | |
Alt-Svc | h3=":443"; ma=86400, h3-29=":443"; ma=86400 | |
CF-Cache-Status | DYNAMIC | |
CF-RAY | 7b33799d9b1a37d8-FRA | |
NEL | {"success_fraction":0,"report_to":"cf-nel","max_age":604800} | |
Report-To | {"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/report\/v3?s=cUEveZ48n2z5N27fsGajqqUtORHAfTBQ6212p7WhhQD8%2F%2BYAUumJsoW9gFNOwAQ0hVLwZBs9UbsxWlnsVBPSGNGZrJctJ2V1jf%2FL3wnPUZHxNHGGTmoBGJc%2Bl7fpT2gEPu96zqGagW0%3D"}],"group":"cf-nel","max_age":604800} | |
X-Lagoon | amazeeio-ch4>ingress-nginx>wvcp-hand-bau-dcp-master:node> | |
X-Meta-Abstract | Fachinformation für Ihre Branche. Das Profi-Portal für Ãsterreichs Handwerk, Bau- und Baunebengewerbe. | |
X-Meta-Charset | utf-8, utf-8 | |
X-Meta-Mobile-Web-App-Capable | yes | |
X-Meta-Msapplication-Config | /hand-bau/browserconfig.xml | |
X-Meta-Msapplication-TileColor | #ae130f | |
X-Meta-Referrer | no-referrer | |
X-Meta-Robots | index, follow | |
X-Meta-Twitter-Card | summary_large_image | |
X-Meta-Twitter-Image | https://cp8files-de66.kxcdn.com/sites/contentpool/files/styles/twitter/public/2020-11/fallback-weiss.jpg?itok=vNVofxJa | |
X-Meta-Twitter-Image-Height | 512 | |
X-Meta-Twitter-Image-Width | 1024 | |
X-Meta-Twitter-Url | https://www.handwerkundbau.at// | |
X-Meta-Viewport | width=device-width, user-scalable=no, minimum-scale=1, maximum-scale=1, initial-scale=1 | |
X-Robots-Tag | all | |
DNS-Informations | ||
Rootdomain-DNS-Server |
annalise.ns.cloudflare.com (more) josh.ns.cloudflare.com (more) | |
Miscellaneous | ||
last update | 14.11.2021 13:32:07 | |
Illegal data? | Report illegal data >HERE< | |
getHPinfo.com dissociates itself from any content on the website www.schwimmbad-therme.at. The content is the sole responsibility of the operator. getHPinfo.com has no influence on the content of www.schwimmbad-therme.at. getHPinfo.com only shows publicly freely accessible data here. |
Please donate us!
BTC: 31k8JV8xnpCw1RmyxBjuJJ8dmq8KjfmgTm
ETH: 0xf645e11d0eb2c86143b71ce30ec7aec3f7a31a7e
LTC: M8sU5Vj4HGW6FEkgKg1aTfjk8QS5HfDkAk