getHPinfo - what's that site running?
The Domain www.thomsonandscott.com is hosted in Canada and is using cloudflare as serversoftware.
Search for similar domains, which are still free to register.
Advertisement
Geo-Informations | ||
Latitude | 45.4166 | |
Longtitude | -75.6904 | |
Country | Canada |
How did www.thomsonandscott.com look in the past via web.archive.org
First seen | 02.09.2019 06:28:41 | |
Reg-Created | 01.05.2012 | |
Reg-Expire | 01.05.2023 | |
Domainname | www.thomsonandscott.com | |
Root-Domain | thomsonandscott.com (more) | |
Serversoftware | cloudflare (more) | |
external Links on landingpage | 19 | |
Description | Alcohol-Free, Organic, Vegan, Halal. At Thomson & Scott we have the perfect alcohol-free alternative to Champagne and Sparkling Rosé. Noughty Chardonnay and Rosé are produced with 100% organic Chardonnay and Tempranillo grapes. Low sugar, dealcoholized. | |
Keywords | this site has no keywords | |
IP-Adresses |
23.227.38.65 (more) (CA) | |
Headerinformations | ||
Connection | close | |
Server | cloudflare | |
Content-Language | en | |
Content-Type | text/html; charset=utf-8 | |
Alt-Svc | h3=":443"; ma=86400, h3-29=":443"; ma=86400 | |
CF-Cache-Status | DYNAMIC | |
CF-RAY | 7b418cda0fb091d7-FRA | |
Content-Security-Policy | block-all-mixed-content; frame-ancestors 'none'; upgrade-insecure-requests; | |
NEL | {"success_fraction":0.01,"report_to":"cf-nel","max_age":604800} | |
Report-To | {"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/report\/v3?s=MkrZQFTUvoXfzOb%2F92KIogG0ILjBq8tjtw33tCB0XAzycpDmIGPnTC8a%2B8UopXxJHfzzqC%2FHTsCL8cR9QI9hO8MfQBx4jeisx84oXXlMhiF%2BBON9G%2BvEyQ2q84A9Hfs%3D"}],"group":"cf-nel","max_age":604800} | |
Server-Timing | processing;dur=12, db;dur=4, asn;desc="51167", edge;desc="FRA", country;desc="DE", theme;desc="Motion [Rouge + Blog issue]", pageType;desc="index", cfRequestDuration;dur=44.000149 | |
Strict-Transport-Security | max-age=7889238 | |
X-Cache | hit, server | |
X-Content-Type-Options | nosniff | |
X-Dc | gcp-europe-west3,gcp-europe-west1,gcp-europe-west1 | |
X-Download-Options | noopen | |
X-Frame-Options | DENY | |
X-Meta-Charset | utf-8 | |
X-Meta-Facebook-Domain-Verification | m0yel3wy2vkeho7zojtq17qomb5amv, w5o0nffb3dmtn67y2sv9hh1e0nwa7e, glfkf9q7mrqym1lj47axbxei64z3f4 | |
X-Meta-Shopify-Checkout-Api-Token | 571ce56d49372af52fcaea6db9885d21 | |
X-Meta-Shopify-Digital-Wallet | /27634925647/digital_wallets/dialog | |
X-Meta-Theme-Color | #242424 | |
X-Meta-Twitter-Card | summary_large_image | |
X-Meta-Twitter-Site | @ | |
X-Meta-Viewport | width=device-width,initial-scale=1 | |
X-Permitted-Cross-Domain-Policies | none | |
X-Request-ID | b3afcdde-6d7a-4107-9884-50c8096ebcdf | |
X-ShardId | 239 | |
X-ShopId | 27634925647 | |
X-Shopify-Stage | production | |
X-Sorting-Hat-PodId | 239 | |
X-Sorting-Hat-ShopId | 27634925647 | |
X-Storefront-Renderer-Rendered | 1 | |
X-UA-Compatible | IE=edge,chrome=1 | |
X-XSS-Protection | 1; mode=block | |
DNS-Informations | ||
Rootdomain-DNS-Server |
ns69.domaincontrol.com (more) ns70.domaincontrol.com (more) | |
Miscellaneous | ||
last update | 27.01.2022 04:04:18 | |
Illegal data? | Report illegal data >HERE< | |
getHPinfo.com dissociates itself from any content on the website www.thomsonandscott.com. The content is the sole responsibility of the operator. getHPinfo.com has no influence on the content of www.thomsonandscott.com. getHPinfo.com only shows publicly freely accessible data here. |
Please donate us!
BTC: 31k8JV8xnpCw1RmyxBjuJJ8dmq8KjfmgTm
ETH: 0xf645e11d0eb2c86143b71ce30ec7aec3f7a31a7e
LTC: M8sU5Vj4HGW6FEkgKg1aTfjk8QS5HfDkAk