getHPinfo - what's that site running?
# available at | https://www.arin.net/resources/registry/whois/tou/ |
Address | 1850 Table Mesa Drive |
CIDR | 128.117.0.0/16 |
City | Boulder |
Country | US |
NetHandle | NET-128-117-0-0-1 |
NetName | UCAR |
NetRange | 128.117.0.0 - 128.117.255.255 |
NetType | Direct Allocation |
OrgAbuseEmail | abuse [at] ucar.edu |
OrgAbuseHandle | ABUSE18-ARIN |
OrgAbuseName | Abuse |
OrgAbusePhone | +1-307-996-4300 |
OrgAbuseRef | https://rdap.arin.net/registry/entity/ABUSE18-ARIN |
OrgId | NCAR-Z |
OrgNOCEmail | ne [at] ucar.edu |
OrgNOCHandle | ZN10-ARIN |
OrgNOCName | National Center for Atmospheric Research |
OrgNOCPhone | +1-307-996-4300 |
OrgNOCRef | https://rdap.arin.net/registry/entity/ZN10-ARIN |
OrgName | National Center for Atmospheric Research |
OrgTechEmail | siemsen [at] ucar.edu |
OrgTechHandle | PS24-ARIN |
OrgTechName | Siemsen, Pete |
OrgTechPhone | +1-303-497-1818 |
OrgTechRef | https://rdap.arin.net/registry/entity/PS24-ARIN |
Organization | National Center for Atmospheric Research (NCAR-Z) |
OriginAS | |
Parent | NET128 (NET-128-0-0-0-0) |
PostalCode | 80305 |
RTechEmail | siemsen [at] ucar.edu |
RTechHandle | PS24-ARIN |
RTechName | Siemsen, Pete |
RTechPhone | +1-303-497-1818 |
RTechRef | https://rdap.arin.net/registry/entity/PS24-ARIN |
Ref | https://rdap.arin.net/registry/entity/NCAR-Z |
RegDate | 2021-12-14 |
StateProv | CO |
Updated | 2022-11-10 |
data status | 15.04.2023 15:50:00 |
Please donate us!
BTC: 31k8JV8xnpCw1RmyxBjuJJ8dmq8KjfmgTm
ETH: 0xf645e11d0eb2c86143b71ce30ec7aec3f7a31a7e
LTC: M8sU5Vj4HGW6FEkgKg1aTfjk8QS5HfDkAk