getHPinfo - what's that site running?
# available at | https://www.arin.net/resources/registry/whois/tou/ |
Address | 731 21st Avenue South |
CIDR | 141.224.128.0/18, 141.224.0.0/17 |
City | Minneapolis |
Country | US |
NetHandle | NET-141-224-0-0-1 |
NetName | AUGSBURG |
NetRange | 141.224.0.0 - 141.224.191.255 |
NetType | Direct Assignment |
OrgAbuseEmail | malvin [at] augsburg.edu |
OrgAbuseHandle | DJM133-ARIN |
OrgAbuseName | Malvin, Daniel John |
OrgAbusePhone | +1-763-443-7798 |
OrgAbuseRef | https://rdap.arin.net/registry/entity/DJM133-ARIN |
OrgId | AUGSBU |
OrgName | Augsburg University |
OrgTechEmail | malvin [at] augsburg.edu |
OrgTechHandle | DJM133-ARIN |
OrgTechName | Malvin, Daniel John |
OrgTechPhone | +1-763-443-7798 |
OrgTechRef | https://rdap.arin.net/registry/entity/DJM133-ARIN |
Organization | Augsburg University (AUGSBU) |
OriginAS | |
Parent | RIPE-ERX-141 (NET-141-0-0-0-0) |
PostalCode | 55454 |
RAbuseEmail | malvin [at] augsburg.edu |
RAbuseHandle | DJM133-ARIN |
RAbuseName | Malvin, Daniel John |
RAbusePhone | +1-763-443-7798 |
RAbuseRef | https://rdap.arin.net/registry/entity/DJM133-ARIN |
RNOCEmail | malvin [at] augsburg.edu |
RNOCHandle | DJM133-ARIN |
RNOCName | Malvin, Daniel John |
RNOCPhone | +1-763-443-7798 |
RNOCRef | https://rdap.arin.net/registry/entity/DJM133-ARIN |
RTechEmail | malvin [at] augsburg.edu |
RTechHandle | DJM133-ARIN |
RTechName | Malvin, Daniel John |
RTechPhone | +1-763-443-7798 |
RTechRef | https://rdap.arin.net/registry/entity/DJM133-ARIN |
Ref | https://rdap.arin.net/registry/entity/AUGSBU |
RegDate | 1990-08-03 |
StateProv | MN |
Updated | 2020-04-30 |
data status | 06.09.2020 07:45:00 |
Please donate us!
BTC: 31k8JV8xnpCw1RmyxBjuJJ8dmq8KjfmgTm
ETH: 0xf645e11d0eb2c86143b71ce30ec7aec3f7a31a7e
LTC: M8sU5Vj4HGW6FEkgKg1aTfjk8QS5HfDkAk