getHPinfo - what's that site running?
# available at | https://www.arin.net/resources/registry/whois/tou/ |
Address | 1 John Carroll Boulevard |
CIDR | 143.105.0.0/16 |
City | Cleveland |
Comment | http://www.jcu.edu |
Country | US |
NetHandle | NET-143-105-0-0-1 |
NetName | JCU1 |
NetRange | 143.105.0.0 - 143.105.255.255 |
NetType | Direct Allocation |
OrgAbuseEmail | jspitz [at] jcu.edu |
OrgAbuseHandle | SPITZ71-ARIN |
OrgAbuseName | Spitznagel, James |
OrgAbusePhone | +1-216-397-1614 |
OrgAbuseRef | https://rdap.arin.net/registry/entity/SPITZ71-ARIN |
OrgId | JCU-1 |
OrgName | John Carroll university |
OrgTechEmail | mbarnett [at] jcu.edu |
OrgTechHandle | BARNE760-ARIN |
OrgTechName | Barnett, Marc |
OrgTechPhone | +1-216-397-1705 |
OrgTechRef | https://rdap.arin.net/registry/entity/BARNE760-ARIN |
Organization | John Carroll university (JCU-1) |
OriginAS | |
Parent | NET143 (NET-143-0-0-0-0) |
PostalCode | 44118 |
RTechEmail | burke [at] jcu.edu |
RTechHandle | JAB139-ARIN |
RTechName | Burke, James A. |
RTechPhone | +1-216-397-4484 |
RTechRef | https://rdap.arin.net/registry/entity/JAB139-ARIN |
Ref | https://rdap.arin.net/registry/entity/JCU-1 |
RegDate | 1990-03-26 |
StateProv | OH |
Updated | 2019-11-26 |
data status | 10.04.2023 22:40:00 |
Please donate us!
BTC: 31k8JV8xnpCw1RmyxBjuJJ8dmq8KjfmgTm
ETH: 0xf645e11d0eb2c86143b71ce30ec7aec3f7a31a7e
LTC: M8sU5Vj4HGW6FEkgKg1aTfjk8QS5HfDkAk