getHPinfo - what's that site running?
# available at | https://www.arin.net/resources/registry/whois/tou/ |
Address | 8809 Lenox Pointe Drive, Suite G |
CIDR | 148.66.224.0/20, 148.66.192.0/19, 148.66.240.0/24 |
City | Charlotte |
Comment | IP allocations from this block are static. Ref #1437845 |
Comment: Updated | 20170720 |
Country | US |
NetHandle | NET-148-66-192-0-1 |
NetName | INU |
NetRange | 148.66.192.0 - 148.66.240.255 |
NetType | Direct Allocation |
OrgAbuseEmail | abuse [at] flexential.com |
OrgAbuseHandle | ZP76-ARIN |
OrgAbuseName | Abuse |
OrgAbusePhone | +1-833-264-3539 |
OrgAbuseRef | https://rdap.arin.net/registry/entity/ZP76-ARIN |
OrgId | INU |
OrgNOCEmail | support [at] flexential.com |
OrgNOCHandle | ZP63-ARIN |
OrgNOCName | Support |
OrgNOCPhone | +1-833-264-3539 |
OrgNOCRef | https://rdap.arin.net/registry/entity/ZP63-ARIN |
OrgName | Flexential iNETu Corp. |
OrgTechEmail | dl-arin [at] flexential.com |
OrgTechHandle | NETWO1470-ARIN |
OrgTechName | Network Engineering |
OrgTechPhone | +1-833-264-3539 |
OrgTechRef | https://rdap.arin.net/registry/entity/NETWO1470-ARIN |
Organization | Flexential iNETu Corp. (INU) |
OriginAS | |
Parent | NET148 (NET-148-0-0-0-0) |
PostalCode | 28273 |
Ref | https://rdap.arin.net/registry/entity/INU |
RegDate | 1999-02-22 |
StateProv | NC |
Updated | 2020-04-16 |
data status | 02.04.2023 15:05:00 |
Please donate us!
BTC: 31k8JV8xnpCw1RmyxBjuJJ8dmq8KjfmgTm
ETH: 0xf645e11d0eb2c86143b71ce30ec7aec3f7a31a7e
LTC: M8sU5Vj4HGW6FEkgKg1aTfjk8QS5HfDkAk