getHPinfo - what's that site running?
# available at | https://www.arin.net/resources/registry/whois/tou/ |
Address | 1800 N 3rd Street |
CIDR | 159.39.0.0/16 |
City | Baton Rouge |
Country | US |
NetHandle | NET-159-39-0-0-1 |
NetName | STATE-OF-LOUISIANA-2 |
NetRange | 159.39.0.0 - 159.39.255.255 |
NetType | Direct Allocation |
OrgAbuseEmail | OTM-ABUSE [at] la.gov |
OrgAbuseHandle | ABUSE59-ARIN |
OrgAbuseName | ABUSE |
OrgAbusePhone | +1-225-219-4860 |
OrgAbuseRef | https://rdap.arin.net/registry/entity/ABUSE59-ARIN |
OrgDNSEmail | chris.hale [at] la.gov |
OrgDNSHandle | HALEC14-ARIN |
OrgDNSName | Hale, Chris |
OrgDNSPhone | +1-225-219-4715 |
OrgDNSRef | https://rdap.arin.net/registry/entity/HALEC14-ARIN |
OrgId | SLOTS-Z |
OrgNOCEmail | Tonya.Gilchrist [at] la.gov |
OrgNOCHandle | TGI16-ARIN |
OrgNOCName | Gilchrist, Tonya |
OrgNOCPhone | +1-225-219-4882 |
OrgNOCRef | https://rdap.arin.net/registry/entity/TGI16-ARIN |
OrgName | State of Louisiana Office of Technology Services |
OrgTechEmail | jamesjr [at] tullier.net |
OrgTechHandle | JDT11-ARIN |
OrgTechName | Tullier, James D |
OrgTechPhone | +1-225-342-3939 |
OrgTechRef | https://rdap.arin.net/registry/entity/JDT11-ARIN |
Organization | State of Louisiana Office of Technology Services (SLOTS-Z) |
OriginAS | AS2048 |
Parent | NET159 (NET-159-0-0-0-0) |
PostalCode | 70802 |
Ref | https://rdap.arin.net/registry/entity/SLOTS-Z |
RegDate | 2019-01-16 |
StateProv | LA |
Updated | 2022-04-14 |
data status | 28.03.2023 05:05:00 |
Please donate us!
BTC: 31k8JV8xnpCw1RmyxBjuJJ8dmq8KjfmgTm
ETH: 0xf645e11d0eb2c86143b71ce30ec7aec3f7a31a7e
LTC: M8sU5Vj4HGW6FEkgKg1aTfjk8QS5HfDkAk