getHPinfo - what's that site running?
# available at | https://www.arin.net/resources/registry/whois/tou/ |
Address | MS2200 |
CIDR | 192.135.177.0/24 |
City | Herndon |
Comment | http://www.mms.gov |
Country | US |
NetHandle | NET-192-135-177-0-1 |
NetName | MMS-NOLA1 |
NetRange | 192.135.177.0 - 192.135.177.255 |
NetType | Direct Allocation |
OrgAbuseEmail | James.Fischer [at] mms.gov |
OrgAbuseHandle | JLF9-ARIN |
OrgAbuseName | Fischer, James Lee |
OrgAbusePhone | +1-303-231-3998 |
OrgAbuseRef | https://rdap.arin.net/registry/entity/JLF9-ARIN |
OrgId | USDI-1 |
OrgName | Minerals Management Service |
OrgTechEmail | James.Fischer [at] mms.gov |
OrgTechHandle | JLF9-ARIN |
OrgTechName | Fischer, James Lee |
OrgTechPhone | +1-303-231-3998 |
OrgTechRef | https://rdap.arin.net/registry/entity/JLF9-ARIN |
Organization | Minerals Management Service (USDI-1) |
OriginAS | |
Parent | NET192 (NET-192-0-0-0-0) |
PostalCode | 20170-4817 |
RTechEmail | James.Fischer [at] mms.gov |
RTechHandle | JLF9-ARIN |
RTechName | Fischer, James Lee |
RTechPhone | +1-303-231-3998 |
RTechRef | https://rdap.arin.net/registry/entity/JLF9-ARIN |
Ref | https://rdap.arin.net/registry/entity/USDI-1 |
RegDate | 1991-12-19 |
StateProv | VA |
Updated | 2011-09-24 |
data status | 23.03.2023 16:40:00 |
Please donate us!
BTC: 31k8JV8xnpCw1RmyxBjuJJ8dmq8KjfmgTm
ETH: 0xf645e11d0eb2c86143b71ce30ec7aec3f7a31a7e
LTC: M8sU5Vj4HGW6FEkgKg1aTfjk8QS5HfDkAk