getHPinfo - what's that site running?
# available at | https://www.arin.net/resources/registry/whois/tou/ |
Address | 30 7th Street East, Suite 350 |
CIDR | 199.17.0.0/16 |
City | St. Paul |
Comment | http://www.minnstate.edu |
Country | US |
NetHandle | NET-199-17-0-0-1 |
NetName | NET-199-17-0-0-16 |
NetRange | 199.17.0.0 - 199.17.255.255 |
NetType | Direct Allocation |
OrgAbuseEmail | abuse [at] minnstate.edu |
OrgAbuseHandle | ABUSE125-ARIN |
OrgAbuseName | Abuse |
OrgAbusePhone | +1-651-649-5982 |
OrgAbuseRef | https://rdap.arin.net/registry/entity/ABUSE125-ARIN |
OrgId | MSUS-Z |
OrgName | Minnesota State Colleges and Universities |
OrgTechEmail | hostmaster [at] minnstate.edu |
OrgTechHandle | HOSTM43-ARIN |
OrgTechName | Hostmaster |
OrgTechPhone | +1-651-649-5982 |
OrgTechRef | https://rdap.arin.net/registry/entity/HOSTM43-ARIN |
Organization | Minnesota State Colleges and Universities (MSUS-Z) |
OriginAS | |
Parent | NET199 (NET-199-0-0-0-0) |
PostalCode | 55101-7804 |
RAbuseEmail | hostmaster [at] minnstate.edu |
RAbuseHandle | HOSTM43-ARIN |
RAbuseName | Hostmaster |
RAbusePhone | +1-651-649-5982 |
RAbuseRef | https://rdap.arin.net/registry/entity/HOSTM43-ARIN |
RNOCEmail | hostmaster [at] minnstate.edu |
RNOCHandle | HOSTM43-ARIN |
RNOCName | Hostmaster |
RNOCPhone | +1-651-649-5982 |
RNOCRef | https://rdap.arin.net/registry/entity/HOSTM43-ARIN |
RTechEmail | nic [at] nic.state.mn.us |
RTechHandle | NO21-ORG-ARIN |
RTechName | Network Operations Center |
RTechPhone | +1-651-297-1111 |
RTechRef | https://rdap.arin.net/registry/entity/NO21-ORG-ARIN |
Ref | https://rdap.arin.net/registry/entity/MSUS-Z |
RegDate | 2009-10-19 |
StateProv | MN |
Updated | 2020-03-27 |
data status | 19.11.2022 04:30:00 |
Please donate us!
BTC: 31k8JV8xnpCw1RmyxBjuJJ8dmq8KjfmgTm
ETH: 0xf645e11d0eb2c86143b71ce30ec7aec3f7a31a7e
LTC: M8sU5Vj4HGW6FEkgKg1aTfjk8QS5HfDkAk