getHPinfo - what's that site running?
# available at | https://www.arin.net/resources/registry/whois/tou/ |
Address | 4240 Clearview Drive |
CIDR | 199.5.253.0/24 |
City | Carlsbad |
Country | US |
NetHandle | NET-199-5-253-0-1 |
NetName | BKR-BUSINESS-NET |
NetRange | 199.5.253.0 - 199.5.253.255 |
NetType | Direct Allocation |
OrgAbuseEmail | reid [at] mejac.carlsbad.ca.us |
OrgAbuseHandle | BKR-ARIN |
OrgAbuseName | Reid, Brian K. |
OrgAbusePhone | +1-650-996-8148 |
OrgAbuseRef | https://rdap.arin.net/registry/entity/BKR-ARIN |
OrgId | WOODPE |
OrgName | Woodpecker Records |
OrgTechEmail | reid [at] mejac.carlsbad.ca.us |
OrgTechHandle | BKR-ARIN |
OrgTechName | Reid, Brian K. |
OrgTechPhone | +1-650-996-8148 |
OrgTechRef | https://rdap.arin.net/registry/entity/BKR-ARIN |
Organization | Woodpecker Records (WOODPE) |
OriginAS | |
Parent | NET199 (NET-199-0-0-0-0) |
PostalCode | 92008 |
RTechEmail | reid [at] mejac.carlsbad.ca.us |
RTechHandle | BKR-ARIN |
RTechName | Reid, Brian K. |
RTechPhone | +1-650-996-8148 |
RTechRef | https://rdap.arin.net/registry/entity/BKR-ARIN |
Ref | https://rdap.arin.net/registry/entity/WOODPE |
RegDate | 1993-12-27 |
StateProv | CA |
Updated | 2021-06-07 |
data status | 11.06.2022 06:15:00 |
Please donate us!
BTC: 31k8JV8xnpCw1RmyxBjuJJ8dmq8KjfmgTm
ETH: 0xf645e11d0eb2c86143b71ce30ec7aec3f7a31a7e
LTC: M8sU5Vj4HGW6FEkgKg1aTfjk8QS5HfDkAk