getHPinfo - what's that site running?
# available at | https://www.arin.net/resources/registry/whois/tou/ |
Address | 7300 Ranch Road 2222, Building 1 |
CIDR | 204.93.64.0/19 |
City | Austin |
Comment | http://www.jivesoftware.com |
Country | US |
NetHandle | NET-204-93-64-0-1 |
NetName | JIVE-HOSTING |
NetRange | 204.93.64.0 - 204.93.95.255 |
NetType | Direct Allocation |
OrgAbuseEmail | noc [at] lithium.com |
OrgAbuseHandle | NETWO3958-ARIN |
OrgAbuseName | Network Operations |
OrgAbusePhone | +1-800-235-0187 |
OrgAbuseRef | https://rdap.arin.net/registry/entity/NETWO3958-ARIN |
OrgId | JIVES-1 |
OrgNOCEmail | noc [at] lithium.com |
OrgNOCHandle | NETWO3958-ARIN |
OrgNOCName | Network Operations |
OrgNOCPhone | +1-800-235-0187 |
OrgNOCRef | https://rdap.arin.net/registry/entity/NETWO3958-ARIN |
OrgName | Jive Software Inc. |
OrgTechEmail | noc [at] lithium.com |
OrgTechHandle | NETWO3958-ARIN |
OrgTechName | Network Operations |
OrgTechPhone | +1-800-235-0187 |
OrgTechRef | https://rdap.arin.net/registry/entity/NETWO3958-ARIN |
Organization | Jive Software Inc. (JIVES-1) |
OriginAS | AS13364 |
Parent | NET204 (NET-204-0-0-0-0) |
PostalCode | 78730 |
Ref | https://rdap.arin.net/registry/entity/JIVES-1 |
RegDate | 2009-10-20 |
StateProv | TX |
Updated | 2022-02-01 |
data status | 14.03.2023 23:35:00 |
Please donate us!
BTC: 31k8JV8xnpCw1RmyxBjuJJ8dmq8KjfmgTm
ETH: 0xf645e11d0eb2c86143b71ce30ec7aec3f7a31a7e
LTC: M8sU5Vj4HGW6FEkgKg1aTfjk8QS5HfDkAk