getHPinfo - what's that site running?
# available at | https://www.arin.net/resources/registry/whois/tou/ |
Address | Suite 100 |
CIDR | 216.37.42.0/24 |
City | Carmel |
Comment | /30s |
Country | US |
CustName | nFrame |
Customer | nFrame (C02013203) |
NetHandle | NET-216-37-42-0-1 |
NetName | NFRAME |
NetRange | 216.37.42.0 - 216.37.42.255 |
NetType | Reassigned |
OrgAbuseEmail | operations-support [at] expedient.com |
OrgAbuseHandle | NETWO2745-ARIN |
OrgAbuseName | Network Services |
OrgAbusePhone | +1-888-227-9400 |
OrgAbuseRef | https://rdap.arin.net/registry/entity/NETWO2745-ARIN |
OrgNOCEmail | operations-support [at] expedient.com |
OrgNOCHandle | NETWO2745-ARIN |
OrgNOCName | Network Services |
OrgNOCPhone | +1-888-227-9400 |
OrgNOCRef | https://rdap.arin.net/registry/entity/NETWO2745-ARIN |
OrgTechEmail | ipm [at] expedient.com |
OrgTechHandle | ENE10-ARIN |
OrgTechName | Expedient Network Engineering |
OrgTechPhone | +1-877-570-7827 |
OrgTechRef | https://rdap.arin.net/registry/entity/ENE10-ARIN |
OriginAS | AS6402 |
Parent | EXPEDIENT-21 (NET-216-37-0-0-1) |
PostalCode | 46032 |
Ref | https://rdap.arin.net/registry/entity/C02013203 |
RegDate | 2008-08-14 |
StateProv | IN |
Updated | 2011-03-19 |
data status | 11.03.2023 12:55:00 |
Please donate us!
BTC: 31k8JV8xnpCw1RmyxBjuJJ8dmq8KjfmgTm
ETH: 0xf645e11d0eb2c86143b71ce30ec7aec3f7a31a7e
LTC: M8sU5Vj4HGW6FEkgKg1aTfjk8QS5HfDkAk