getHPinfo - what's that site running?
# available at | https://www.arin.net/resources/registry/whois/tou/ |
Address | Private Residence |
CIDR | 99.18.15.8/29 |
City | Richardson |
Country | US |
CustName | Private Customer - AT&T Internet Services |
Customer | Private Customer - AT&T Internet Services (C09029780) |
NetHandle | NET-99-18-15-8-1 |
NetName | SBC-99-18-15-8-29-2211190633 |
NetRange | 99.18.15.8 - 99.18.15.15 |
NetType | Reassigned |
OrgAbuseEmail | abuse [at] att.net |
OrgAbuseHandle | ABUSE7-ARIN |
OrgAbuseName | abuse |
OrgAbusePhone | +1-919-319-8167 |
OrgAbuseRef | https://rdap.arin.net/registry/entity/ABUSE7-ARIN |
OrgTechEmail | ipadmin [at] semail.att.com |
OrgTechHandle | ZS44-ARIN |
OrgTechName | IPAdmin-ATT Internet Services |
OrgTechPhone | +1-888-510-5545 |
OrgTechRef | https://rdap.arin.net/registry/entity/ZS44-ARIN |
OriginAS | |
Parent | SBCIS-SBIS (NET-99-10-64-0-1) |
PostalCode | 75082 |
Ref | https://rdap.arin.net/registry/entity/C09029780 |
RegDate | 2022-11-18 |
StateProv | TX |
Updated | 2022-11-18 |
data status | 14.03.2023 22:55:00 |
Please donate us!
BTC: 31k8JV8xnpCw1RmyxBjuJJ8dmq8KjfmgTm
ETH: 0xf645e11d0eb2c86143b71ce30ec7aec3f7a31a7e
LTC: M8sU5Vj4HGW6FEkgKg1aTfjk8QS5HfDkAk